- You Are Here:
- Home
- Your Government
- Departments
- City Manager's Office (CMO)
- Strategic Planning & Performance Management
- Strategic Plan Supporting Information
Strategic Plan Supporting Information
Strategic Planning Advisory Committee (SPAC) Meetings & Presentations
Meeting | Date | Documents |
---|---|---|
Strategic Plan Initiative City Council Presentation | June 27, 2011 | |
Citizen Committee Formation and Introduction to City Structure | February 16, 2012 | |
Public Engagement Campaign and Plan Overview | March 22, 2012 | |
City of Washougal Financials | April 5, 2012 | |
Mission Statement and Public Engagement Campaign | April 19, 2012 | |
Milestone Update | May 11, 2012 | |
Department Head Update | June 5, 2012 | |
Strengths, Weaknesses, Opportunities, and Challenges (SWOC) and Community/Organizational Values | June 7, 2012 | |
SWOC and Vision Statement | June 21, 2012 | |
Vision and Priority Goal Development | July 12, 2012 | |
Introducing Strategic Goals | August 2, 2012 | |
Strategic Goal Finalized | August 16, 2012 | |
SPAC and City Council Joint Workshop | August 20, 2012 | |
SPAC Joint Workshop Debriefing | August 23, 2012 | |
Strategic Plan Priority 1 Communication and 2 Community Engagement | September 6, 2012 | |
Strategic Plan Priority 4 Economic Development | September 20, 2012 | |
Strategic Plan Priority 3 Core Services | October 4, 2012 | |
Review Strategic Plan Draft | October 25, 2012 | |
Delivering Strategic Plan | January 14, 2013 |
Development & Archives
1999 to 2011 Historical Documents
Strategic Plan Development
- 2012 SPAC and Staff Biographies Appendix A (PDF)
- 2013 Brochure Strategic Plan Executive Summary (PDF)
- 2013 Poster Goals-Vision-Values-Mission (JPG)
- 2013 Strategic Plan Appendices (PDF)
- 2013 Strategic Plan Photo Credits (PDF)
- 2013 Vision-Values-Mission and Definitions (PDF)
- SPAC Ground Rules (PDF)
- SPAC Overview (PDF)