From August 26-29, a contractor will be conducting a crack seal on several city streets. Expect possible delays in these areas during this period.
Crack sealing isa pavement preservation technique that involves filling cracks in streets and other surfaces with a hot sealant to prevent water and other materials from entering the pavement. This can help prevent potholes and other damage, and extend the life of the pavement by three to five years.
Please be cautious around road work zones and follow any detours or signage. We appreciate your understanding as we carry out this important maintenance. The schedule is subject to weather conditions, and dates may change accordingly.
Schedule
| Date | Street | From | To |
|---|---|---|---|
8/26 | C ST | 3RD ST | WASHOUGAL RIVER RD |
9TH ST | A ST | B ST | |
S 27TH ST | INDEX ST | MAIN ST | |
ADDY CT | ADDY ST | CUL DE SAC SOUTH | |
8/27 | H ST | LECHNER ST (6TH ST) | 9TH ST |
W 8TH ST | W S ST | W T ST | |
W 9TH ST | W S ST | W U ST | |
W S ST | 9TH ST | CUL DE SAC EAST | |
W S CIR | CUL DE SAC WEST | 9TH ST | |
W LOOKOUT RIDGE DR | CROWN RD | 9TH ST | |
W 10TH ST | Y ST | MCKEVER LN W | |
W Y ST | 10TH ST | HOUSE #584 / PAVEMENT CHANGE | |
W X ST | Y ST | CUL DE SAC EAST | |
W Z ST | 9TH ST | Y ST | |
W 6TH ST | Y ST | DOGWOOD ST | |
W 8TH CT | CUL DE SAC SOUTH | CHESTNUT ST | |
N 6TH ST | PAVEMENT CHANGE / CONCRETE | CUL DE SAC NORTH | |
N 8TH ST | SHEPHERD RD | PAVEMENT CHANGE / CONCRETE | |
8/28 | N 10TH ST | SHEPHERD RD | NORTH VIEW CIR |
N VIEW CIR | 10TH ST | DEAD END | |
N Q CIR | 12TH ST | E. CUL DE SAC | |
N 12TH ST | HOUSE #1727 / PAVEMENT CHANGE | R ST. N. | |
N R ST | 14TH ST | ROAD NARROWS 150' E. OF 15TH S | |
N 15TH CT | R ST | CUL DE SAC NORTH | |
N 15TH ST | Q ST | R ST | |
N Q ST | 15TH ST | 17TH ST | |
N 17TH ST | Q ST | R ST | |
N 9TH ST | CUL DE SAC SOUTH | T ST | |
N P CIR | 25TH ST | CUL DE SAC (E-N) | |
42ND ST | EVERGREEN WAY | CENTER ST | |
CENTER ST | 42ND ST | LIEDTKE WAY | |
LIEDTKE WAY | 39TH ST | PAVEMENT CHANGE AT HOUSE #4010 | |
LIEDTKE WAY | GIFFORD PL | MCCALLISTER PL | |
SUNSET VIEW RD | EVERGREEN WAY | SUNSET RIDGE DR | |
54TH ST | 57TH ST | N ST | |
57TH ST | K ST | P ST | |
M ST | 39TH ST | 42ND ST | |
Q ST | 37TH ST | 39TH ST | |
8/29 | P ST | 57TH ST | #5104 / PAVEMENT CHANGE |
U ST | DR. ELDRIDGE DR | 49TH ST | |
W ST | 41ST ST | 45TH ST | |
45TH ST | W ST | Y ST | |
Y ST | 45TH ST | Z ST (EAST INT) | |
48TH ST | Y ST | Z ST | |
42ND ST | W ST | Y ST | |
Y ST | 42ND ST | Z ST (WEST INT) | |
37TH ST | W ST | Z ST | |
Z ST | #3602 | CUL DE SAC E. OF 37TH ST | |
X ST | DEAD END W. OF 34TH ST | 36TH ST | |
SE 34TH ST | 40TH ST | CITY LIMIT 100' E. OF 45TH ST | |
FOREST VIEW DR | 37TH CT | CUL DE SAC NE. OF 41ST CT | |
38TH CT | FOREST VIEW DR | CUL DE SAC | |
39TH CT | FOREST VIEW DR | CUL DE SAC |
Maps
Click HERE for an enlarged map.
This work is part of the City of Washougal's 2024 Pavement Management Program (PMP). To learn more, visit our PMP page at https://cityofwashougal.us/PMP.